Since 2003, Dr. Perreira has gained professional industry experience in Guyana, Trinidad and Tobago, and Canada. Her academic career at the University of Guyana began in 2019. She brings a diverse background covering Architecture, Urban and Regional Planning and Design, Community Economic Development and Construction Engineering and Management. Dr. Perreira’s intentions as an academic is focused on exposing students to an experiential learning environment which encourages critical thinking, student engagement, professionalism, fostering research based activities and community engagement.
CURRENT COURSES TAUGHT
Associate of Science for Architectural & Building Technology | BSc. Architecture | ||
ARH 2203 | Environmental Design I | ARH 3106 | Environmental Design II |
ARH 3205 | Architectural Design & Practice IV | ||
ARH 3206 | Architectural Research Methods |
EDUCTION
2017 | PhD. Construction engineering & Management | University of New Brunswick, Canada |
2015 | Graduate Diploma in Community economic Development | Concordia University, Canada |
2012 | Graduate Diploma in University Teaching | University of New Brunswick, Canada |
2011 | MSc. Urban & Regional Planning | University of the West Indies |
2003 | BSc. Architecture | University of Guyana |
CERTIFICATIONS
LEED Green Associate
GENERAL RESEARCH INTERESTS:
Sustainable architectural design and construction; architectural heritage preservation and vernacular architecture; post-disaster reconstruction; knowledge management practices in the non-profit AEC industry; ICTs in engineering and technology; social architecture; sustainable urban planning and design; and LEED.
PUBLICATIONS:
2015 | “Adoption of knowledge management by Canadian housing charities” Institute of the Institute of Civil Engineers - Management, Procurement and Law, Vol 168 (2), pgs. 76-88 http://www.icevirtuallibrary.com/doi/10.1680/mpal.14.00023 |
2014 | “Adopting KM tools in construction non-profit volunteer organisations: An action research approach”, Canadian Society of Civil Engineers conference proceedings, Halifax (Nova Scotia) May 27 – 31 |
2014 | “The usage and effectiveness of IT and non-IT tools on knowledge management practices maturity in construction non-profit volunteer organisations (CONVOs)”, Canadian Society of Civil Engineers 4th Construction Speciality Conference, Montreal, May 29 – June 1 |
2012 | “Knowledge management practices in Canadian Habitat for Humanity Affiliates”, RICS COBRA, Las Vegas (Nevada) September 11-13 |
2012 | “Knowledge management practices in Eastern Canadian HFH CONVOs”, Habitat for Humanity Canada National Conference, Regina, May 9-12 |
2011 | “Knowledge management practices in construction oriented non-profit volunteer organisations (CONVOs)”, International Postgraduate Research Conference (IPGRC), University of Salford, Manchester (UK), September 9-12 |
2011 | “Risk Preparedness for Architectural Heritage Preservation of Public Infrastructure”, World Disaster Conference, Toronto, Canada, June 19-21 |
AWARDS:
2013 | First Place - Graduate Student Colloquium Competition, Canadian Society of Civil Engineers (CSCE) 4th International Construction Speciality Conference |
2011 | Best Research Paper, 10th International Postgraduate Research Conference, University of Salford, Manchester (UK) |
2009 | CARICOM Leadership Scholarship, Canadian Bureau for International Education (CBIE) |
2003 | Best Graduating Architecture Student - Degree Program |
2001 | Guyana Institute of Architects Award, Best History of Architecture Student, the Guyana Heritage Society Award |
2001 | Best Graduating Architecture Student - Diploma Program, the District Grand Lodge of Guyana |