First Year
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO1106 | General Human Anatomy and Physiology | 4 | - |
BSO1107 | Clinical Techniques Theory | 4 | |
ENG1105 | Introduction to the Use of English | 4 | - |
HSC1101 | Homeostasis I | 4 | This is an additional course that is not required for the degree. Please consult with your Head of Department. |
HSC1104 | Basic Microbiology | 3 | - |
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO1204 | Clinical Optometry 1A | 4 | |
BSO1205 | Ocular Anatomy and Physiology | 4 | |
BSO1900 | Clinical Attachment | 2 | Clinical attachment: 4 hours per day. 5 days per week for 6 weeks. |
Second Year
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO2102 | Ocular Diseases 1 | 4 | - |
BSO2103 | Dispensing Optics 1A | 2 | |
BSO2104 | Ophthalmic Optics IA | 3 | - |
BSO2105 | Introduction to Low Vision and Blindness | 3 | - |
BSO2106 | Community Optometry 1 | 2 | - |
BSO2107 | Clinical Optometry 1B | 4 | |
DMT2106 | Medical Biochemistry | 4 | |
HSC2102 | National Health Systems | 2 |
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO2201 | Dispensing Optics 1B | 2 | - |
BSO2202 | Binocular Vision I | 4 | - |
BSO2203 | Ophthalmic Optics 1B | 3 | - |
BSO2204 | General and Ocular Pharmacology | 4 | - |
BSO2205 | Ocular Diseases II | 4 | - |
BSO2206 | Clinical Optometry 2A | 4 | |
PHM2208 | Pathophysiology | 4 |
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO2901 | Clinical Attachment | 2 | Clinical Attachment: 4 hours per day, 5 days per week for 6 weeks. |
Third Year
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO3101 | Physiological Optics | 4 | - |
BSO3102 | Ophthalmic Optics 2 | 4 | - |
BSO3104 | Neurophysiology of Vision | 4 | - |
BSO3105 | Advanced Low Vision and Rehabilitation | 4 | - |
BSO3106 | Community Optometry | 2 | - |
BSO3107 | Clinical Optometry 3A | 4 |
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO3201 | Binocular Vision II | 4 | - |
BSO3202 | Physical and Geometric Optics | 4 | - |
BSO3901 | Clinical Attachment | 3 | Clinical Attachment: 6 hours per day, 5 days per week for 6 weeks. |
HSC3201 | Legal and Ethical Issues / Psychology | 3 | - |
HSC3209 | Sexually Transmitted Infections and HIV/AIDS | 3 | - |
Fourth Year
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO4101 | Contact Lenses 1A | 2 | - |
BSO4102 | Paediatric Optometry | 4 | - |
BSO4103 | Occupational Optometry | 2 | - |
HSC3103 | Management for Health Professionals | 3 | |
MED2106 | Research Methodology & Biostatistics | 4 | - |
Course Code | Course Name | Course Credit | Remarks |
---|---|---|---|
BSO4202 | Contact Lenses 1B | 4 | - |
BSO4203 | Internship (Clinical Attachment) | 6 | Clinical Attachment: 6 hours per day, 2 days per week for 20 weeks. |
BSO4204 | Research Project | 4 |